YL530DL specs
Yachtline Deluxe |
530 DL | ||||
|---|---|---|---|---|---|
|
|||||
| Dimensions (f/i - metres) | |||||
| Overall length | 17’5” / 5.30 | ||||
| Inside length | 12’1” / 3.68 | ||||
| Overall width | 7’4” / 2.24 | ||||
| Inside width | 3’11” / 1.20 | ||||
| Buoyancy tube diameter | 1’8” / 0.52 | ||||
| Capacity | |||||
| Passengers (ISO) | 9 | ||||
| Maximum payload (Lbs/Kg) (1) | 2458 / 1115 | ||||
| Total weight (Lbs/Kg) | 1014 / 460 | ||||
| Airtight compartments | 5 | ||||
| Design category | |||||
| European directive (N°94/25/CE) | C | ||||
| Outboard data | |||||
| Shaft | Long | ||||
| Min. recommended power (Hp/Kw) (2) | 40/30 | ||||
| Max. recommended power (Hp/Kw) (2) | 75/56 | ||||
| Max. power allowed (Hp/Kw) (3) | 115/87 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 429 195 |
||||
| Maximum speed (Mph/Km/h) (5) | 43 / 70 | ||||
| Storage dimensions (f/i - metres) | |||||
| Hull (length x width x height) | 15’6”x5’1”x5’7” 4.73x1.54x1.70 |
||||
| Folded boat bag 1 (length x width x height) | - - |
||||
| Folded boat bag 2 (length x width x height) | - | ||||
