YL420DL specs
Yachtline Deluxe |
420 DL | ||||
|---|---|---|---|---|---|
|
|||||
| Dimensions (f/i - metres) | |||||
| Overall length | 13’9” / 4.20 | ||||
| Inside length | 9’2” / 2.80 | ||||
| Overall width | 6’1” / 1.86 | ||||
| Inside width | 3’1” / 0.94 | ||||
| Buoyancy tube diameter | 1’6” / 0.455 | ||||
| Capacity | |||||
| Passengers (ISO) | 6 | ||||
| Maximum payload (Lbs/Kg) (1) | 1874 / 850 | ||||
| Total weight (Lbs/Kg) | 551 / 250 | ||||
| Airtight compartments | 3 | ||||
| Design category | |||||
| European directive (N°94/25/CE) | C | ||||
| Outboard data | |||||
| Shaft | Long | ||||
| Min. recommended power (Hp/Kw) (2) | 30/23 | ||||
| Max. recommended power (Hp/Kw) (2) | 50/38 | ||||
| Max. power allowed (Hp/Kw) (3) | 50/38 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 264 120 |
||||
| Maximum speed (Mph/Km/h) (5) | 37 / 60 | ||||
| Storage dimensions (f/i - metres) | |||||
| Hull (length x width x height) | 13’1”x4’1”x3’5” 3.98x1.25x1.03 |
||||
| Folded boat bag 1 (length x width x height) | - - |
||||
| Folded boat bag 2 (length x width x height) | - - |
||||
