YL380DL specs
Yachtline Deluxe |
380 DL | ||||
|---|---|---|---|---|---|
|
|||||
| Dimensions (f/i - metres) | |||||
| Overall length | 12’6” / 3.80 | ||||
| Inside length | 7’11” / 2,40 | ||||
| Overall width | 5’10” / 1,77 | ||||
| Inside width | 2’10” / 0,86 | ||||
| Buoyancy tube diameter | 1’6” / 0,455 | ||||
| Capacity | |||||
| Passengers (ISO) | 5 | ||||
| Maximum payload (Lbs/Kg) (1) | 1620 / 735 | ||||
| Total weight (Lbs/Kg) | 485 / 220 | ||||
| Airtight compartments | 3 | ||||
| Design category | |||||
| European directive (N°94/25/CE) | C | ||||
| Outboard data | |||||
| Shaft | Long | ||||
| Min. recommended power (Hp/Kw) (2) | 20/15 | ||||
| Max. recommended power (Hp/Kw) (2) | 30/23 | ||||
| Max. power allowed (Hp/Kw) (3) | 40/30 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 243 110 |
||||
| Maximum speed (Mph/Km/h) (5) | 33 / 54 | ||||
| Storage dimensions (f/i - metres) | |||||
| Hull (length x width x height) | 11’9”x3’8”x3’2” 3,58x1,11x0,96 |
||||
| Folded boat bag 1 (length x width x height) | - - |
||||
| Folded boat bag 2 (length x width x height) | - - |
||||
