YL340DL specifications
Yachtline Deluxe |
340 DL | ||||
|---|---|---|---|---|---|
|
|||||
| Dimensions (f/i - metres) | |||||
| Overall length | 11’2” / 3.40 | ||||
| Inside length | 6’7” / 2 | ||||
| Overall width | 5’10” / 1,77 | ||||
| Inside width | 2’10” / 0,86 | ||||
| Buoyancy tube diameter | 1’6” / 0,455 | ||||
| Capacity | |||||
| Passengers (ISO) | 4 | ||||
| Maximum payload (Lbs/Kg) (1) | 1333 / 605 | ||||
| Total weight (Lbs/Kg) | 441 / 200 | ||||
| Airtight compartments | 3 | ||||
| Design category | |||||
| European directive (N°94/25/CE) | C | ||||
| Outboard data | |||||
| Shaft | Long | ||||
| Min. recommended power (Hp/Kw) (2) | 15/12 | ||||
| Max. recommended power (Hp/Kw) (2) | 30/23 | ||||
| Max. power allowed (Hp/Kw) (3) | 30/23 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 220 100 |
||||
| Maximum speed (Mph/Km/h) (5) | 30 / 48 | ||||
| Storage dimensions (f/i - metres) | |||||
| Hull (length x width x height) | 10’5”x3’8”x3’2” 3,18x1,11x0,96 |
||||
| Folded boat bag 1 (length x width x height) | - - |
||||
| Folded boat bag 2 (length x width x height) | - - |
||||
