YL340R specifications

|
||||
| Dimensions (f/i - metres) | ||||
|---|---|---|---|---|
| Overall length | 11’2” / 3.40 | |||
| Inside length | 7’7” / 2.30 | |||
| Overall width | 5’7” / 1.71 | |||
| Inside width | 2’7” / 0.80 | |||
| Buoyancy tube diameter | 1’6” / 0.455 | |||
| Capacity | ||||
| Passengers (ISO) | 5 | |||
| Maximum payload (Lbs/Kg) (1) | 1212 / 550 | |||
| Total weight (Lbs/Kg) | 167 / 76 | |||
| Airtight compartments | 3 | |||
| Design category | ||||
| European directive (N°94/25/CE) | C | |||
| Outboard data | ||||
| Shaft | Short | |||
| Min. recommended power (Hp/Kw) (2) | 15/12 | |||
| Max. recommended power (Hp/Kw) (2) | 25/19 | |||
| Max. power allowed (Hp/Kw) (3) | 25/19 | |||
| Max. weight of outboard (Ibs/Kg) (4) | 154 70 |
|||
| Maximum speed (Mph/Km/h) (5) | 34 / 55 | |||
| Storage dimensions (f/i - metres) | ||||
| Hull (length x width x height) | 9’1”x3’4”x1’7” 2.78x1.02x0.48 |
|||
| Folded boat bag 1 (length x width x height) | - - |
|||
| Folded boat bag 2 (length x width x height) | - | |||



