YL275R Specifications

Yachtline Rib |
275 R | |||
|---|---|---|---|---|
|
||||
| Dimensions (f/i - metres) | ||||
| Overall length | 9’0” / 2.75 | |||
| Inside length | 5’9” / 1.75 | |||
| Overall width | 4’11” / 1.50 | |||
| Inside width | 2’4” / 0.70 | |||
| Buoyancy tube diameter | 1’4” / 0.40 | |||
| Capacity | ||||
| Passengers (ISO) | 3 | |||
| Maximum payload (Lbs/Kg) (1) | 771 / 350 | |||
| Total weight (Lbs/Kg) | 99 / 45 | |||
| Airtight compartments | 2 | |||
| Design category | ||||
| European directive (N°94/25/CE) | C | |||
| Outboard data | ||||
| Shaft | Short | |||
| Min. recommended power (Hp/Kw) (2) | 4/3 | |||
| Max. recommended power (Hp/Kw) (2) | 8/6 | |||
| Max. power allowed (Hp/Kw) (3) | 8/6 | |||
| Max. weight of outboard (Ibs/Kg) (4) | 88 40 |
|||
| Maximum speed (Mph/Km/h) (5) | 19 / 31 | |||
| Storage dimensions (f/i - metres) | ||||
| Hull (length x width x height) | 6’9”x2’10”x1’5” 2.05x0.86x0.42 |
|||
| Folded boat bag 1 (length x width x height) | - - |
|||
| Folded boat bag 2 (length x width x height) | - - |
|||



