Pro Open 850 Specifications
Pro Open |
850 | ||
|---|---|---|---|
|
|||
| Dimensions (f/i - metres) | |||
| Overall length | 27’11’’ / 8.50 | ||
| Inside length | 24’5’’ / 7.45 | ||
| Overall width | 9’10’’ / 3.00 | ||
| Inside width | 6’1’’ / 1.85 | ||
| Buoyancy tube diameter | 1’12’’ / 0.60 | ||
| Capacity | |||
| Passengers (ISO) | 15 (cat B) 8 (cat C) |
||
| Maximum payload (Lbs/Kg) (1) | 3538 (cat B) 4695 (cat C) 1605 (cat B) 2130 (cat C) |
||
| Total weight (Lbs/Kg) | 3749 / 1700 | ||
| Airtight compartments | 7 | ||
| Design category | |||
| European directive (N°94/25/CE) | C/B | ||
| Outboard data | |||
| Shaft | Ultra long | ||
| Min. recommended power (Hp/Kw) (2) | 250/188 | ||
| Max. recommended power (Hp/Kw) (2) | 300/225 | ||
| Max. power allowed (Hp/Kw) (3) | 350/261 | ||
| Max. weight of outboard (Ibs/Kg) (4) | 662 300/2x272 bimotor. |
||
| Maximum speed (Mph/Km/h) (5) | 57 / 91 | ||
| Storage dimensions (f/i - metres) | |||
| Hull (length x width x height) | 25’6’’x7’5’’x7’1’’ 7.78x2.26x2.15 |
||
| Folded boat bag 1 (length x width x height) | - | ||
| Folded boat bag 2 (length x width x height) | |||
