Pro 7 Specifications
Pro |
7 Man | ||||
|---|---|---|---|---|---|
|
|||||
| Dimensions (f/i - metres) | |||||
| Overall length | 13’9’’ / 4.20 | ||||
| Inside length | 10’1’’ / 3.06 | ||||
| Overall width | 6’1’’ / 1.86 | ||||
| Inside width | 3’1’’ / 0.95 | ||||
| Buoyancy tube diameter | 1’6’’ / 0.455 | ||||
| Capacity | |||||
| Passengers (ISO) | 7 | ||||
| Maximum payload (Lbs/Kg) (1) | 1763 / 800 | ||||
| Total weight (Lbs/Kg) | 399 / 181 | ||||
| Airtight compartments | 3 | ||||
| Design category | |||||
| European directive (N°94/25/CE) | C | ||||
| Outboard data | |||||
| Shaft | Long | ||||
| Min. recommended power (Hp/Kw) (2) | 15/12 | ||||
| Max. recommended power (Hp/Kw) (2) | 40/30 | ||||
| Max. power allowed (Hp/Kw) (3) | 50/38 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 253 115 |
||||
| Maximum speed (Mph/Km/h) (5) | 37 / 59 | ||||
| Storage dimensions (f/i - metres) | |||||
| Hull (length x width x height) | 11’11’’x4’1’’x2’3’’ 3.63x1.24x0.69 |
||||
| Folded boat bag 1 (length x width x height) | - - |
||||
| Folded boat bag 2 (length x width x height) | - - |
||||
