Pro 12 Specifications
Pro |
12 Man | ||||
|---|---|---|---|---|---|
|
|||||
| Dimensions (f/i - metres) | |||||
| Overall length | 17’1’’ / 5.20 | ||||
| Inside length | 13’2’’ / 4.02 | ||||
| Overall width | 7’3’’ / 2.20 | ||||
| Inside width | 3’11’’ / 1.20 | ||||
| Buoyancy tube diameter | 1’8’’ / 0.50 | ||||
| Capacity | |||||
| Passengers (ISO) | 12 | ||||
| Maximum payload (Lbs/Kg) (1) | 2535 / 1150 | ||||
| Total weight (Lbs/Kg) | 674 / 306 | ||||
| Airtight compartments | 5 | ||||
| Design category | |||||
| European directive (N°94/25/CE) | C | ||||
| Outboard data | |||||
| Shaft | Long | ||||
| Min. recommended power (Hp/Kw) (2) | 40/30 | ||||
| Max. recommended power (Hp/Kw) (2) | 70/53 | ||||
| Max. power allowed (Hp/Kw) (3) | 90/68 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 416 189 |
||||
| Maximum speed (Mph/Km/h) (5) | 42 / 68 | ||||
| Storage dimensions (f/i - metres) | |||||
| Hull (length x width x height) | 14’8’’x5’0’’x2’8’’ 4.46x1.53x0.81 |
||||
| Folded boat bag 1 (length x width x height) | - - |
||||
| Folded boat bag 2 (length x width x height) | |||||
