Medline Sundream Zenith Specifications
Medline |
Medline Sundream Zenith | ||||
|---|---|---|---|---|---|
|
|||||
| Dimensions (f/i - metres) | |||||
| Overall length | 16’5’’ / 5.00 | ||||
| Inside length | 12’10’’ / 3.90 | ||||
| Overall width | 7’3’’ / 2.20 | ||||
| Inside width | 3’11’’ / 1.20 | ||||
| Buoyancy tube diameter | 1’8’’ / 0.50 | ||||
| Capacity | |||||
| Passengers (ISO) | 10 | ||||
| Maximum payload (Lbs/Kg) (1) | 2536 / 1150 | ||||
| Total weight (Lbs/Kg) | 875 / 397 | ||||
| Airtight compartments | 5 | ||||
| Design category | |||||
| European directive (N°94/25/CE) | C | ||||
| Outboard data | |||||
| Shaft | Long | ||||
| Min. recommended power (Hp/Kw) (2) | 40-30 | ||||
| Max. recommended power (Hp/Kw) (2) | 60-44 | ||||
| Max. power allowed (Hp/Kw) (3) | 80-59 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 397 180 |
||||
| Maximum speed (Mph/Km/h) (5) | 42 / 68 | ||||
| Storage dimensions (f/i - metres) | |||||
| Hull (length x width x height) | 14’8’’x5’0’’x4’8’’ 4.46x1.53x1.42 |
||||
| Folded boat bag 1 (length x width x height) | |||||
| Folded boat bag 2 (length x width x height) | |||||
