Medline 2 Specifications
Medline |
Medline II | ||||
|---|---|---|---|---|---|
|
|||||
| Dimensions (f/i - metres) | |||||
| Overall length | 19’8’’ / 6 | ||||
| Inside length | 16’3’’ / 4.95 | ||||
| Overall width | 8’2’’ / 2.50 | ||||
| Inside width | 4’5’’ / 1.35 | ||||
| Buoyancy tube diameter | 1’11’’ / 0.575 | ||||
| Capacity | |||||
| Passengers (ISO) | 5 (Cat B) 11 (Cat C) |
||||
| Maximum payload (Lbs/Kg) (1) | 2425 (cat B) 3417 (cat C) 1100 (Cat B) 1550 (Cat C) |
||||
| Total weight (Lbs/Kg) | 1432 / 650 | ||||
| Airtight compartments | 5 | ||||
| Design category | |||||
| European directive (N°94/25/CE) | B - C | ||||
| Outboard data | |||||
| Shaft | Extra long | ||||
| Min. recommended power (Hp/Kw) (2) | 115/87 | ||||
| Max. recommended power (Hp/Kw) (2) | 150/113 | ||||
| Max. power allowed (Hp/Kw) (3) | 150/113 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 529 240 |
||||
| Maximum speed (Mph/Km/h) (5) | 46 / 74 | ||||
| Storage dimensions (f/i - metres) | |||||
| Hull (length x width x height) | 18’9’’x5’2’’x5’7’’ 5.71x1.57x1.70 |
||||
| Folded boat bag 1 (length x width x height) | - - |
||||
| Folded boat bag 2 (length x width x height) | - - |
||||
