Futura MKIIC specs
Futura |
Mark 2C HD | Mark 2C FR | ||||
|---|---|---|---|---|---|---|
|
|
|||||
| Dimensions (f/i - metres) | ||||||
| Overall length | 12’2” / 3.70 | 12’2’’ / 3.70 | ||||
| Inside length | 8’6” / 2.60 | 8’6’’ / 2.60 | ||||
| Overall width | 6’6” / 1.99 | 6’6’’ / 1.99 | ||||
| Inside width | 2’11” / 0.89 | 2’11’’ / 0.89 | ||||
| Buoyancy tube diameter | 1’10” / 0.55 | 1’10’’ / 0.55 | ||||
| Capacity | ||||||
| Passengers (ISO) | 6 | 5 | ||||
| Maximum payload (Lbs/Kg) (1) | 1895 / 860 | 1763 / 800 | ||||
| Total weight (Lbs/Kg) | 214 / 97 | 159 / 72 | ||||
| Airtight compartments | 3+2+1 | 3+2+1+1 | ||||
| Design category | ||||||
| European directive (N°94/25/CE) | C | C | ||||
| Outboard data | ||||||
| Shaft | Short | Short | ||||
| Min. recommended power (Hp/Kw) (2) | 15/12 | 8/6 | ||||
| Max. recommended power (Hp/Kw) (2) | 30/23 | 15/12 | ||||
| Max. power allowed (Hp/Kw) (3) | 40/30 | 25/19 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 209 95 |
137 62 |
||||
| Maximum speed (Mph/Km/h) (5) | 35 / 56 | 28 / 45 | ||||
| Storage dimensions (f/i - metres) | ||||||
| Hull (length x width x height) | - - |
- - |
||||
| Folded boat bag 1 (length x width x height) | 4’7”x2’6”x2’1” 1.40x0.75x0.63 |
4’7’’x2’6’’x2’1’’ 1.40x0.75x0.63 |
||||
| Folded boat bag 2 (length x width x height) | 3’5”x2’x6” 1.05x0.61x0.14 |
- - |
||||
