Futura MK II specifications
Futura |
Mark 2 HD | Mark 2 FR | ||||
|---|---|---|---|---|---|---|
|
|
|||||
| Dimensions (f/i - metres) | ||||||
| Overall length | 13’5” / 4.10 | 13’5” / 4.10 | ||||
| Inside length | 9’10” / 3.00 | 9’10” / 3.00 | ||||
| Overall width | 6’6” / 1.99 | 6’6” / 1.99 | ||||
| Inside width | 2’11” / 0.89 | 2’11” / 0.89 | ||||
| Buoyancy tube diameter | 1’10” / 0.55 | 1’10” / 0.55 | ||||
| Capacity | ||||||
| Passengers (ISO) | 7 | 6 | ||||
| Maximum payload (Lbs/Kg) (1) | 2425 / 1100 | 2204 / 1000 | ||||
| Total weight (Lbs/Kg) | 225 / 102 | 165 / 75 | ||||
| Airtight compartments | 4+2+1 | 4+2+1+1 | ||||
| Design category | ||||||
| European directive (N°94/25/CE) | C | C | ||||
| Outboard data | ||||||
| Shaft | Long | Long | ||||
| Min. recommended power (Hp/Kw) (2) | 20/15 | 10/8 | ||||
| Max. recommended power (Hp/Kw) (2) | 40/30 | 20/15 | ||||
| Max. power allowed (Hp/Kw) (3) | 50/38 | 30/23 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 253 115 |
165 75 |
||||
| Maximum speed (Mph/Km/h) (5) | 37 / 60 | 29 / 47 | ||||
| Storage dimensions (f/i - metres) | ||||||
| Hull (length x width x height) | - - |
- - |
||||
| Folded boat bag 1 (length x width x height) | 4’7”x2’6”x2’1” 1.40x0.75x0.63 |
4’7”x2’6”x2’1” 1.40x0.75x0.63 |
||||
| Folded boat bag 2 (length x width x height) | 3’5”x2’x6” 1.05x0.61x0.14 |
- - |
||||
