classic MKIIC
Classic |
Mark 2C HD | Mark 2C ST | ||||
|---|---|---|---|---|---|---|
|
|
|||||
| Dimensions (f/i - metres) | ||||||
| Overall length | 12’6” / 3.80 | 12’6” / 3.80 | ||||
| Inside length | 8’4” / 2.55 | 8’4” / 2.55 | ||||
| Overall width | 6’ / 1.83 | 6’ / 1.83 | ||||
| Inside width | 3’ / 0.92 | 3’ / 0.92 | ||||
| Buoyancy tube diameter | 1’6” / 0.455 | 1’6” / 0.455 | ||||
| Capacity | ||||||
| Passengers (ISO) | 6 | 6 | ||||
| Maximum payload (Lbs/Kg) (1) | 1653 / 750 | 1653 / 750 | ||||
| Total weight (Lbs/Kg) | 169 / 77 | 163 / 74 | ||||
| Airtight compartments | 3+1 | 3+1 | ||||
| Design category | ||||||
| European directive (N°94/25/CE) | C | C | ||||
| Outboard data | ||||||
| Shaft | Short | Short | ||||
| Min. recommended power (Hp/Kw) (2) | 8/6 | 8/6 | ||||
| Max. recommended power (Hp/Kw) (2) | 25/19 | 25/19 | ||||
| Max. power allowed (Hp/Kw) (3) | 35/26 | 35/26 | ||||
| Max. weight of outboard (Ibs/Kg) (4) | 187 85 |
187 85 |
||||
| Maximum speed (Mph/Km/h) (5) | 31 / 50 | 31 / 50 | ||||
| Storage dimensions (f/i - metres) | ||||||
| Hull (length x width x height) | - - |
- - |
||||
| Folded boat bag 1 (length x width x height) | 4’9”x2’2”x1’2” 1.44x0.65x0.35 |
4’9”x2’2”x1’2” 1.44x0.65x0.35 |
||||
| Folded boat bag 2 (length x width x height) | 3’5”x2’x6” 1.05x0.61x0.14 |
3’5”x2’x6” 1.05X0.61X0.14 |
||||
