C285FR specifications
Cadet Fastroller |
285 FR Acti-V | ||
|---|---|---|---|
|
|||
| Dimensions (f/i - metres) | |||
| Overall length | 9’4” / 2.85 | ||
| Inside length | 6’5” / 1.95 | ||
| Overall width | 5’3” / 1.60 | ||
| Inside width | 2’4” / 0.70 | ||
| Buoyancy tube diameter | 1’6” / 0.45 | ||
| Capacity | |||
| Passengers (ISO) | 4 | ||
| Maximum payload (Lbs/Kg) (1) | 881 / 400 | ||
| Total weight (Lbs/Kg) | 73 / 33 | ||
| Airtight compartments | 2+1 | ||
| Design category | |||
| European directive (N°94/25/CE) | D | ||
| Outboard data | |||
| Shaft | Short | ||
| Min. recommended power (Hp/Kw) (2) | 3/2,3 | ||
| Max. recommended power (Hp/Kw) (2) | 6/4.5 | ||
| Max. power allowed (Hp/Kw) (3) | 8/6 | ||
| Max. weight of outboard (Ibs/Kg) (4) | 88 40 |
||
| Maximum speed (Mph/Km/h) (5) | 20 / 32 | ||
| Storage dimensions (f/i - metres) | |||
| Hull (length x width x height) | - - |
||
| Folded boat bag 1 (length x width x height) | 3’3”x1’8”x1’2” 1X0.51X0.35 |
||
| Folded boat bag 2 (length x width x height) | - - |
||
