C340S Specifications
Cadet |
340 S | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Dimensions (f/i - metres) | |||||||||
| Overall length | 11’2” / 3.40 | ||||||||
| Inside length | 8’2” / 2.48 | ||||||||
| Overall width | 5’11” / 1.79 | ||||||||
| Inside width | 2’7” / 0.78 | ||||||||
| Buoyancy tube diameter | 1’8” / 0.50 | ||||||||
| Capacity | |||||||||
| Passengers (ISO) | 5 + 1 | ||||||||
| Maximum payload (Lbs/Kg) (1) | 1653 / 750 | ||||||||
| Total weight (Lbs/Kg) | 115 / 52 | ||||||||
| Airtight compartments | 3+1 | ||||||||
| Design category | |||||||||
| European directive (N°94/25/CE) | C | ||||||||
| Outboard data | |||||||||
| Shaft | Short | ||||||||
| Min. recommended power (Hp/Kw) (2) | 6/5 | ||||||||
| Max. recommended power (Hp/Kw) (2) | 15/12 | ||||||||
| Max. power allowed (Hp/Kw) (3) | 20/15 | ||||||||
| Max. weight of outboard (Ibs/Kg) (4) | 115 52 |
||||||||
| Maximum speed (Mph/Km/h) (5) | 28 / 45 | ||||||||
| Storage dimensions (f/i - metres) | |||||||||
| Hull (length x width x height) | - - |
||||||||
| Folded boat bag 1 (length x width x height) | 3’10”x1’11”x1’1” 1.17X0.58X0.32 |
||||||||
| Folded boat bag 2 (length x width x height) | - - |
||||||||
