C310S specifications
Cadet |
310 S | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Dimensions (f/i - metres) | |||||||||
| Overall length | 10’2” / 3.10 | ||||||||
| Inside length | 7’1” / 2.17 | ||||||||
| Overall width | 5’3” / 1.60 | ||||||||
| Inside width | 2’4” / 0.70 | ||||||||
| Buoyancy tube diameter | 1’6” / 0.45 | ||||||||
| Capacity | |||||||||
| Passengers (ISO) | 5 | ||||||||
| Maximum payload (Lbs/Kg) (1) | 992 / 450 | ||||||||
| Total weight (Lbs/Kg) | 93 / 42 | ||||||||
| Airtight compartments | 2+1 | ||||||||
| Design category | |||||||||
| European directive (N°94/25/CE) | C | ||||||||
| Outboard data | |||||||||
| Shaft | Short | ||||||||
| Min. recommended power (Hp/Kw) (2) | 4/3 | ||||||||
| Max. recommended power (Hp/Kw) (2) | 10/8 | ||||||||
| Max. power allowed (Hp/Kw) (3) | 15/12 | ||||||||
| Max. weight of outboard (Ibs/Kg) (4) | 110 50 |
||||||||
| Maximum speed (Mph/Km/h) (5) | 22 / 36 | ||||||||
| Storage dimensions (f/i - metres) | |||||||||
| Hull (length x width x height) | - - |
||||||||
| Folded boat bag 1 (length x width x height) | 3’3”x1’10”x1’ 1.00x0.55x0.30 |
||||||||
| Folded boat bag 2 (length x width x height) | - - |
||||||||
