Cadet 260S specifications
Cadet |
260 S | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Dimensions (f/i - metres) | |||||||||
| Overall length | 8’6” / 2.60 | ||||||||
| Inside length | 5’8” / 1.72 | ||||||||
| Overall width | 5’3” / 1.60 | ||||||||
| Inside width | 2’4” / 0.70 | ||||||||
| Buoyancy tube diameter | 1’6” / 0.45 | ||||||||
| Capacity | |||||||||
| Passengers (ISO) | 3+1 | ||||||||
| Maximum payload (Lbs/Kg) (1) | 815 / 370 | ||||||||
| Total weight (Lbs/Kg) | 79 / 36 | ||||||||
| Airtight compartments | 2+1 | ||||||||
| Design category | |||||||||
| European directive (N°94/25/CE) | D | ||||||||
| Outboard data | |||||||||
| Shaft | Short | ||||||||
| Min. recommended power (Hp/Kw) (2) | 3/2,3 | ||||||||
| Max. recommended power (Hp/Kw) (2) | 4/3 | ||||||||
| Max. power allowed (Hp/Kw) (3) | 6/4.5 | ||||||||
| Max. weight of outboard (Ibs/Kg) (4) | 55 25 |
||||||||
| Maximum speed (Mph/Km/h) (5) | 11 / 18 | ||||||||
| Storage dimensions (f/i - metres) | |||||||||
| Hull (length x width x height) | - - |
||||||||
| Folded boat bag 1 (length x width x height) | 3’3”x1’10”x1’ 1.00x0.55x0.30 |
||||||||
| Folded boat bag 2 (length x width x height) | - - |
||||||||
