c240lr specifications
Cadet |
240 LR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Dimensions (f/i - metres) | |||||||||
| Overall length | 7’11” / 2.40 | ||||||||
| Inside length | 5’1” / 1.55 | ||||||||
| Overall width | 5’1” / 1.55 | ||||||||
| Inside width | 2’4” / 0.70 | ||||||||
| Buoyancy tube diameter | 1’4” / 0.40 | ||||||||
| Capacity | |||||||||
| Passengers (ISO) | 3 | ||||||||
| Maximum payload (Lbs/Kg) (1) | 639 / 290 | ||||||||
| Total weight (Lbs/Kg) | 59 / 27 | ||||||||
| Airtight compartments | 2+1+1 | ||||||||
| Design category | |||||||||
| European directive (N°94/25/CE) | - | ||||||||
| Outboard data | |||||||||
| Shaft | Short | ||||||||
| Min. recommended power (Hp/Kw) (2) | 3/2.3 | ||||||||
| Max. recommended power (Hp/Kw) (2) | 4/3 | ||||||||
| Max. power allowed (Hp/Kw) (3) | 4/3 | ||||||||
| Max. weight of outboard (Ibs/Kg) (4) | 55 25 |
||||||||
| Maximum speed (Mph/Km/h) (5) | 12 / 20 | ||||||||
| Storage dimensions (f/i - metres) | |||||||||
| Hull (length x width x height) | - - |
||||||||
| Folded boat bag 1 (length x width x height) | 3’3”x1’8”x9” 1X0.50X0.22 |
||||||||
| Folded boat bag 2 (length x width x height) | - - |
||||||||
