C240
Cadet |
240 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Dimensions (f/i - metres) | |||||||||
| Overall length | 7’10’’ / 2.40 | ||||||||
| Inside length | 5’1’’ / 1.55 | ||||||||
| Overall width | 5’1’’ / 1.54 | ||||||||
| Inside width | 2’4’’ / 0.70 | ||||||||
| Buoyancy tube diameter | 1’4’’ / 0.40 | ||||||||
| Capacity | |||||||||
| Passengers (ISO) | 3 | ||||||||
| Maximum payload (Lbs/Kg) (1) | 551 / 250 | ||||||||
| Total weight (Lbs/Kg) | 57 / 26 | ||||||||
| Airtight compartments | 2 | ||||||||
| Design category | |||||||||
| European directive (N°94/25/CE) | - | ||||||||
| Outboard data | |||||||||
| Shaft | Short | ||||||||
| Min. recommended power (Hp/Kw) (2) | 3/2.3 | ||||||||
| Max. recommended power (Hp/Kw) (2) | 4/3 | ||||||||
| Max. power allowed (Hp/Kw) (3) | 4/3 | ||||||||
| Max. weight of outboard (Ibs/Kg) (4) | 55 25 |
||||||||
| Maximum speed (Mph/Km/h) (5) | 7 / 11 | ||||||||
| Storage dimensions (f/i - metres) | |||||||||
| Hull (length x width x height) | |||||||||
| Folded boat bag 1 (length x width x height) | 3’3’’x1’8’’x0’9’’ 1.00x0.50x0.22 |
||||||||
| Folded boat bag 2 (length x width x height) | |||||||||
